« Library / Etc / Scell
Scell

Scell

Etc   ID 911 · Scell

Weight1
Buy / Sell160z / 80z

Description

A small crystallization created by some monsters.
_
Weight: 1

Dropped By (22 monsters)

MonsterLvDrop Chance
Rafflesia Rafflesia 17 100% (base 16%)
Vitata Vitata 20 100% (base 2%)
Metaller Metaller 22 100% (base 4%)
Goblin Goblin 22 100% (base 90%)
Thara Frog Thara Frog 22 100% (base 6%)
Cornutus Cornutus 23 100% (base 8%)
Goblin Goblin 24 100% (base 90%)
Goblin Goblin 24 100% (base 90%)
Eggyra Eggyra 24 100% (base 10%)
Goblin Goblin 25 100% (base 90%)
Argos Argos 25 100% (base 12%)
Magnolia Magnolia 26 100% (base 1%)
Mantis Mantis 26 100% (base 14%)
Magnolia Magnolia 26 100% (base 1%)
Cruiser Cruiser 35 100% (base 35%)
Goblin Steamrider Goblin Steamrider 35 100% (base 25%)
Plasma Plasma 43 100% (base 1%)
Plasma Plasma 44 100% (base 1%)
Plasma Plasma 47 100% (base 1%)
Plasma Plasma 49 100% (base 1%)
Plasma Plasma 56 100% (base 1%)
Kublin Kublin MVP 85 100% (base 90%)

“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.