« Library / Monsters / Willow
Willow
Level 4 · Earth 1 · Plant · Medium ID 1010 · WILOW
| HP | 95 |
| Base / Job EXP | 5 / 4 |
| Attack | 9 – 12 |
| Defense / MDEF | 5 / 15 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 4 · VIT 8 · INT 30 · DEX 9 · LUK 10 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Tree Root | 100% (base 90%) |
![]() | Trunk | 100% (base 1%) |
![]() | Resin | 100% (base 15%) |
![]() | Potato | 100% (base 7%) |
![]() | Barren Trunk | 100% (base 35%) |
![]() | Solid Trunk | 100% (base 20%) |
![]() | Fine-grained Trunk | 100% (base 10%) |
![]() | Willow Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
pay_fild08 ×50
pay_fild03 ×30
moc_fild03 ×20
pay_fild07 ×20
pay_fild01 ×10
Map names are the server’s internal map IDs.







