« Library / Monsters / Roda Frog
Roda Frog
Level 5 · Water 1 · Fish · Medium ID 1012 · RODA_FROG
| HP | 133 |
| Base / Job EXP | 6 / 5 |
| Attack | 11 – 14 |
| Defense / MDEF | 0 / 5 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 5 · VIT 5 · INT 5 · DEX 10 · LUK 5 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Sticky Webfoot | 100% (base 90%) |
![]() | Spawn | 100% (base 5%) |
![]() | Green Herb | 100% (base 3%) |
![]() | Empty Bottle | 100% (base 20%) |
![]() | Emerald | 70% (base 0.07%) |
![]() | Roda Frog Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
gef_fild01 ×50
gef_fild04 ×20
Map names are the server’s internal map IDs.





