« Library / Monsters / Boa
Boa
Level 15 · Earth 1 · Brute · Medium ID 1025 · SNAKE
| HP | 471 |
| Base / Job EXP | 72 / 48 |
| Attack | 46 – 55 |
| Defense / MDEF | 0 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 15 · VIT 15 · INT 10 · DEX 35 · LUK 5 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Snake Scale | 100% (base 90%) |
![]() | Red Herb | 100% (base 9%) |
![]() | Emveretarcon | 100% (base 0.35%) |
![]() | Venom Canine | 100% (base 8%) |
![]() | Strawberry | 100% (base 6%) |
![]() | Shining Scale | 10% (base 0.01%) |
![]() | Snake Card CARD 🔒 | 10% (base 0.01%) |
![]() | Katana [4] | 9% (base 0.15%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
moc_fild13 ×30
pay_fild02 ×30
prt_maze01 ×5
Map names are the server’s internal map IDs.







