« Library / Monsters / Ghoul
Ghoul
Level 40 · Undead 2 · Undead · Medium ID 1036 · GHOUL
| HP | 5,418 |
| Base / Job EXP | 1,088 / 622 |
| Attack | 420 – 500 |
| Defense / MDEF | 5 / 20 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 20 · VIT 29 · INT 0 · DEX 45 · LUK 20 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Horrendous Mouth | 100% (base 60%) |
![]() | Rough Oridecon | 100% (base 1.1%) |
![]() | White Herb | 100% (base 7%) |
![]() | Green Herb | 100% (base 8%) |
![]() | Memento | 100% (base 1.5%) |
![]() | Skull Ring | 36% (base 0.6%) |
![]() | Ghoul Card CARD 🔒 | 10% (base 0.01%) |
![]() | Sharpened Leg Bone of Ghoul | 0.6% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
abbey01 ×56
gl_church ×50
gef_dun01 ×40
nameless_n ×40
gl_chyard ×35
ayo_dun01 ×30
gef_dun02 ×10
Map names are the server’s internal map IDs.







