« Library / Monsters / Marc
Marc
Level 36 · Water 2 · Fish · Medium ID 1045 · MARC
| HP | 6,900 |
| Base / Job EXP | 988 / 625 |
| Attack | 220 – 280 |
| Defense / MDEF | 5 / 10 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 36 · VIT 36 · INT 20 · DEX 56 · LUK 30 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Mystic Frozen | 100% (base 0.18%) |
![]() | Gill | 100% (base 90%) |
![]() | Rough Oridecon | 100% (base 0.95%) |
![]() | Fin | 100% (base 10%) |
![]() | Aquamarine | 100% (base 0.1%) |
![]() | Blue Gemstone | 100% (base 2%) |
![]() | White Herb | 100% (base 7%) |
![]() | Marc Card CARD 🔒 | 20% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
iz_dun03 ×40
Map names are the server’s internal map IDs.







