« Library / Monsters / Rocker
Rocker
Level 9 · Earth 1 · Insect · Medium ID 1052 · ROCKER
| HP | 198 |
| Base / Job EXP | 20 / 16 |
| Attack | 24 – 29 |
| Defense / MDEF | 5 / 10 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 9 · VIT 18 · INT 10 · DEX 14 · LUK 15 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Grasshopper's Leg | 100% (base 90%) |
![]() | Hinalle Leaflet | 100% (base 0.1%) |
![]() | Rocker Doll | 100% (base 0.1%) |
![]() | Hinalle | 100% (base 0.1%) |
![]() | Javelin [4] | 48% (base 0.8%) |
![]() | Rocker Card CARD 🔒 | 10% (base 0.01%) |
![]() | Green Acre Guitar | 6% (base 0.1%) |
![]() | Green Feeler | 2.4% (base 0.04%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
prt_fild07 ×80
prt_fild04 ×70
prt_maze01 ×5
Map names are the server’s internal map IDs.







