« Library / Monsters / Bigfoot
Bigfoot
Level 25 · Earth 1 · Brute · Large ID 1060 · BIGFOOT
| HP | 1,619 |
| Base / Job EXP | 310 / 188 |
| Attack | 198 – 220 |
| Defense / MDEF | 10 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 25 · VIT 55 · INT 15 · DEX 20 · LUK 25 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Bear's Footskin | 100% (base 90%) |
![]() | Animal Skin | 100% (base 50%) |
![]() | Puppet | 100% (base 0.8%) |
![]() | Potato | 100% (base 15%) |
![]() | Honey | 100% (base 4.5%) |
![]() | Rough Oridecon | 100% (base 0.43%) |
![]() | Bigfoot Card CARD 🔒 | 10% (base 0.01%) |
![]() | Poo Poo Hat | 3% (base 0.05%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
pay_fild09 ×70
mosk_fild02 ×40
pay_fild07 ×30
ama_fild01 ×15
lou_fild01 ×15
prt_maze01 ×5
prt_maze02 ×5
Map names are the server’s internal map IDs.







