« Library / Monsters / Megalodon
Megalodon
Level 24 · Undead 1 · Undead · Medium ID 1064 · MEGALODON
| HP | 1,648 |
| Base / Job EXP | 215 / 132 |
| Attack | 155 – 188 |
| Defense / MDEF | 0 / 15 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 12 · VIT 24 · INT 0 · DEX 26 · LUK 5 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Stinky Scale | 100% (base 55%) |
![]() | Skel-Bone | 100% (base 15%) |
![]() | Blue Herb | 100% (base 0.8%) |
![]() | Blue Gemstone | 100% (base 1.2%) |
![]() | Amethyst | 100% (base 0.1%) |
![]() | Rotten Fish | 100% (base 0.2%) |
![]() | Old Blue Box | 20% (base 0.02%) |
![]() | Megalodon Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
beach_dun3 ×30
Map names are the server’s internal map IDs.







