« Library / Monsters / Strouf
Strouf
Level 48 · Water 3 · Fish · Large ID 1065 · STROUF
| HP | 11,990 |
| Base / Job EXP | 3,080 / 2,098 |
| Attack | 200 – 1250 |
| Defense / MDEF | 5 / 50 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 40 · VIT 45 · INT 92 · DEX 43 · LUK 65 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Fin | 100% (base 53.35%) |
![]() | Rough Oridecon | 100% (base 1.15%) |
![]() | Feather | 100% (base 30%) |
![]() | Aquamarine | 100% (base 0.2%) |
![]() | Gill | 100% (base 15%) |
![]() | Strouf Card CARD 🔒 | 20% (base 0.02%) |
![]() | Grampa Beard | 1.2% (base 0.02%) |
![]() | Trident [3] | 1.2% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
iz_dun04 ×50
Map names are the server’s internal map IDs.







