« Library / Monsters / Shellfish
Shellfish
Level 15 · Water 1 · Fish · Small ID 1074 · SHELLFISH
| HP | 920 |
| Base / Job EXP | 66 / 44 |
| Attack | 35 – 42 |
| Defense / MDEF | 35 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 12 · VIT 8 · INT 0 · DEX 32 · LUK 5 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Clam Shell | 100% (base 55%) |
![]() | Clam Flesh | 100% (base 10%) |
![]() | Stone | 100% (base 5%) |
![]() | Grit | 100% (base 10%) |
![]() | Star Dust | 100% (base 0.1%) |
![]() | Rough Elunium | 100% (base 0.18%) |
![]() | Shell Fish Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
cmd_fild02 ×40
cmd_fild04 ×20
ve_fild07 ×10
cmd_fild07 ×5
Map names are the server’s internal map IDs.






