« Library / Monsters / Skeleton
Skeleton
Level 10 · Undead 1 · Undead · Medium ID 1076 · SKELETON
| HP | 234 |
| Base / Job EXP | 18 / 14 |
| Attack | 39 – 47 |
| Defense / MDEF | 10 / 10 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 5 · VIT 10 · INT 0 · DEX 12 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Phracon | 100% (base 0.9%) |
![]() | Skel-Bone | 100% (base 8%) |
![]() | Jellopy | 100% (base 30%) |
![]() | Red Herb | 100% (base 8.5%) |
![]() | Mace [4] | 48% (base 0.8%) |
![]() | Skull Ring | 18% (base 0.3%) |
![]() | Skeleton Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
pay_dun00 ×35
Map names are the server’s internal map IDs.






