« Library / Monsters / Poison Spore
Poison Spore
Level 19 · Poison 1 · Plant · Medium ID 1077 · POISON_SPORE
| HP | 665 |
| Base / Job EXP | 186 / 93 |
| Attack | 89 – 101 |
| Defense / MDEF | 0 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 19 · VIT 25 · INT 0 · DEX 24 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Poison Spore | 100% (base 90%) |
![]() | Green Herb | 100% (base 5.5%) |
![]() | Blue Herb | 100% (base 0.6%) |
![]() | Karvodailnirol | 100% (base 0.5%) |
![]() | Mushroom Spore | 100% (base 12%) |
![]() | Zargon | 50% (base 0.05%) |
![]() | Hat [1] | 12% (base 0.2%) |
![]() | Poison Spore Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
pay_fild05 ×65
mjolnir_07 ×60
gef_dun00 ×25
cmd_fild01 ×20
gef_fild08 ×20
pay_fild10 ×20
prt_sewb3 ×15
treasure01 ×12
gef_fild09 ×10
Map names are the server’s internal map IDs.







