« Library / Monsters / Black Mushroom
Black Mushroom
Level 1 · Earth 1 · Plant · Small ID 1084 · BLACK_MUSHROOM
| HP | 15 |
| Base / Job EXP | 0 / 0 |
| Attack | 1 – 2 |
| Defense / MDEF | 100 / 99 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 0 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Alcohol | 100% (base 0.5%) |
![]() | Detrimindexta | 100% (base 0.5%) |
![]() | Dew Laden Moss | 100% (base 0.2%) |
![]() | Feather | 100% (base 20%) |
![]() | Crystal Blue | 100% (base 8%) |
![]() | Mushroom Spore | 100% (base 55%) |
![]() | Mushroom Spore | 100% (base 55%) |
![]() | Poison Spore 🔒 | 100% (base 55%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
gef_fild11 ×21
iz_dun02 ×15
pay_fild01 ×15
gl_knt01 ×12
hu_fild03 ×10
iz_dun01 ×10
orcsdun01 ×10
pay_dun02 ×8
pay_dun01 ×7
gef_dun00 ×6
prt_maze03 ×6
ein_fild06 ×5
gef_dun01 ×5
iz_dun00 ×5
lou_dun01 ×5
lou_fild01 ×5
orcsdun02 ×5
prt_maze01 ×5
pay_dun00 ×3
prt_fild07 ×3
Map names are the server’s internal map IDs.






