« Library / Monsters / Red Mushroom
Red Mushroom
Level 1 · Earth 1 · Plant · Small ID 1085 · RED_MUSHROOM
| HP | 15 |
| Base / Job EXP | 0 / 0 |
| Attack | 1 – 2 |
| Defense / MDEF | 100 / 99 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 0 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Alcohol | 100% (base 0.5%) |
![]() | Karvodailnirol | 100% (base 0.5%) |
![]() | Dew Laden Moss | 100% (base 0.2%) |
![]() | Feather | 100% (base 20%) |
![]() | Red Blood | 100% (base 10%) |
![]() | Mushroom Spore | 100% (base 55%) |
![]() | Mushroom Spore | 100% (base 55%) |
![]() | Poison Spore 🔒 | 100% (base 55%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
prt_fild10 ×15
moc_fild13 ×13
mjolnir_09 ×11
ein_fild07 ×10
ein_fild08 ×10
ein_fild09 ×10
gef_fild09 ×10
hu_fild03 ×10
prt_fild11 ×10
mjolnir_06 ×8
pay_fild06 ×8
pay_fild03 ×6
pay_fild11 ×6
gef_fild02 ×5
prt_maze01 ×5
prt_maze03 ×5
pay_fild02 ×4
mjolnir_07 ×2
Map names are the server’s internal map IDs.






