« Library / Monsters / Vocal
Vocal
Level 18 · Earth 1 · Insect · Medium ID 1088 · VOCAL
| HP | 3,016 |
| Base / Job EXP | 110 / 88 |
| Attack | 71 – 82 |
| Defense / MDEF | 10 / 30 |
| Attack Range | 1 |
| Stats | STR 77 · AGI 28 · VIT 26 · INT 30 · DEX 53 · LUK 40 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Grasshopper's Leg | 100% (base 80%) |
![]() | Emerald | 100% (base 10%) |
![]() | Rocker Doll | 100% (base 15%) |
![]() | Angel's Reincarnation [1] | 100% (base 10%) |
![]() | Concentration Potion | 100% (base 7%) |
![]() | Romantic Gent | 30% (base 0.5%) |
![]() | Vocal Card CARD 🔒 | 10% (base 0.01%) |
![]() | Gentle Breeze Guitar | 6% (base 0.1%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
prt_fild04 ×1
prt_fild07 ×1
prt_maze03 ×1
Map names are the server’s internal map IDs.







