« Library / Monsters / Toad
Toad
Level 10 · Water 1 · Fish · Medium ID 1089 · TOAD
| HP | 5,065 |
| Base / Job EXP | 100 / 50 |
| Attack | 26 – 32 |
| Defense / MDEF | 0 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 5 · VIT 10 · INT 10 · DEX 10 · LUK 25 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Honey | 100% (base 20%) |
![]() | Zircon | 100% (base 10%) |
![]() | Glass Bead | 100% (base 15%) |
![]() | Alcohol | 100% (base 1%) |
![]() | Detrimindexta | 100% (base 1%) |
![]() | Angel's Kiss [1] | 100% (base 10%) |
![]() | Big Ribbon | 30% (base 0.5%) |
![]() | Toad Card CARD 🔒 | 20% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
cmd_fild03 ×1
gef_fild01 ×1
Map names are the server’s internal map IDs.







