« Library / Monsters / Mastering
Mastering
Level 2 · Water 1 · Plant · Medium ID 1090 · MASTERING
| HP | 2,415 |
| Base / Job EXP | 30 / 10 |
| Attack | 18 – 24 |
| Defense / MDEF | 0 / 10 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 2 · VIT 2 · INT 0 · DEX 17 · LUK 60 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Unicorn Horn | 100% (base 2%) |
![]() | Unripe Apple | 100% (base 0.5%) |
![]() | Pearl | 100% (base 10%) |
![]() | Angelic Guard [1] | 100% (base 10%) |
![]() | Apple | 100% (base 80%) |
![]() | Apple | 100% (base 80%) |
![]() | Apple Juice | 100% (base 40%) |
![]() | Mastering Card CARD 🔒 | 20% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
pay_fild04 ×1
prt_maze03 ×1
xmas_dun01 ×1
yuno_fild04 ×1
Map names are the server’s internal map IDs.






