« Library / Monsters / Deviace
Deviace
Level 47 · Water 4 · Fish · Medium ID 1108 · DEVIACE
| HP | 20,090 |
| Base / Job EXP | 9,988 / 7,207 |
| Attack | 514 – 1024 |
| Defense / MDEF | 10 / 20 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 47 · VIT 62 · INT 48 · DEX 62 · LUK 25 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Mystic Frozen | 100% (base 0.25%) |
![]() | Ancient Tooth | 100% (base 90%) |
![]() | Ancient Lips | 100% (base 10%) |
![]() | Detrimindexta | 100% (base 2%) |
![]() | Rough Oridecon | 100% (base 1.61%) |
![]() | Deviace Card CARD 🔒 | 10% (base 0.01%) |
![]() | Katar of Cold Icicle | 1.8% (base 0.03%) |
![]() | Antenna | 1.2% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
iz_dun04 ×3
Map names are the server’s internal map IDs.







