« Library / Monsters / Medusa
Medusa
Level 79 · Neutral 2 · Demon · Medium ID 1148 · MEDUSA
| HP | 16,408 |
| Base / Job EXP | 6,876 / 4,697 |
| Attack | 827 – 1100 |
| Defense / MDEF | 28 / 18 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 74 · VIT 50 · INT 57 · DEX 77 · LUK 69 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Horrendous Hair | 100% (base 53.35%) |
![]() | Red Flame Whip | 100% (base 2.5%) |
![]() | Animal Gore | 100% (base 2%) |
![]() | Pearl | 100% (base 2.5%) |
![]() | Turtle Shell | 100% (base 35%) |
![]() | Necklace of Wisdom | 30% (base 0.03%) |
![]() | Sea Witch's Foot [1] | 12% (base 0.2%) |
![]() | Medusa Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
beach_dun ×60
Map names are the server’s internal map IDs.







