« Library / Monsters / Rideword
Rideword
Level 59 · Neutral 3 · Formless · Small ID 1195 · RIDEWORD
| HP | 11,638 |
| Base / Job EXP | 2,007 / 3,106 |
| Attack | 584 – 804 |
| Defense / MDEF | 5 / 35 |
| Attack Range | 1 |
| Stats | STR 48 · AGI 75 · VIT 10 · INT 20 · DEX 120 · LUK 45 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Worn Out Page | 100% (base 48.5%) |
![]() | Bookclip in Memory | 100% (base 3%) |
![]() | Old Magicbook | 100% (base 0.2%) |
![]() | Rideword Card CARD 🔒 | 10% (base 0.01%) |
![]() | Book of Billows | 2.4% (base 0.04%) |
![]() | Book of Mother Earth | 2.4% (base 0.04%) |
![]() | Book of the Blazing Sun | 1.2% (base 0.02%) |
![]() | Book of Gust of Wind | 1.2% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
c_tower1 ×70
tha_t03 ×30
gl_cas02 ×29
gl_knt01 ×21
tha_t01 ×20
tha_t04 ×20
c_tower4 ×15
gl_cas01 ×15
c_tower2 ×12
tha_t02 ×10
gl_in01 ×8
c_tower3 ×6
Map names are the server’s internal map IDs.







