« Library / Monsters / Penomena
Penomena
Level 57 · Poison 1 · Fish · Medium ID 1216 · PENOMENA
| HP | 7,256 |
| Base / Job EXP | 2,870 / 2,200 |
| Attack | 415 – 565 |
| Defense / MDEF | 5 / 50 |
| Attack Range | 7 |
| Stats | STR 0 · AGI 5 · VIT 35 · INT 15 · DEX 136 · LUK 30 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Coral Reef | 100% (base 48.5%) |
![]() | Tentacle | 100% (base 80%) |
![]() | Sticky Mucus | 100% (base 70%) |
![]() | Panacea | 100% (base 2%) |
![]() | Amethyst | 100% (base 0.15%) |
![]() | Red Gemstone | 100% (base 5.5%) |
![]() | Penomena Card CARD 🔒 | 10% (base 0.01%) |
![]() | Katar of Raging Blaze | 0.6% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
alde_dun03 ×85
treasure02 ×38
abyss_01 ×30
Map names are the server’s internal map IDs.







