« Library / Monsters / Pupa
Pupa
Level 2 · Earth 1 · Insect · Small ID 1230 · META_PUPA
| HP | 427 |
| Base / Job EXP | 2 / 4 |
| Attack | 1 – 2 |
| Defense / MDEF | 20 / 20 |
| Attack Range | 0 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 0 · LUK 20 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Phracon | 100% (base 3%) |
![]() | Chrysalis | 100% (base 60%) |
![]() | Sticky Mucus | 100% (base 7%) |
![]() | Shell | 100% (base 13%) |
![]() | Sticky Mucus | 100% (base 7%) |
![]() | Iron Ore | 100% (base 3%) |
![]() | Pupa Card CARD 🔒 | 10% (base 0.01%) |
![]() | Guard [1] | 1.2% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).






