« Library / Monsters / Peco Peco Egg
Peco Peco Egg
Level 3 · Neutral 3 · Formless · Small ID 1232 · META_PECOPECO_EGG
| HP | 420 |
| Base / Job EXP | 4 / 4 |
| Attack | 1 – 2 |
| Defense / MDEF | 20 / 20 |
| Attack Range | 0 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 0 · LUK 20 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Phracon | 100% (base 1.2%) |
![]() | Shell | 100% (base 15%) |
![]() | Red Herb | 100% (base 4.5%) |
![]() | Red Herb | 100% (base 4.5%) |
![]() | Empty Bottle | 100% (base 20%) |
![]() | China | 100% (base 0.15%) |
![]() | Pecopeco Egg Card CARD 🔒 | 10% (base 0.01%) |
![]() | Guard [1] | 1.2% (base 0.02%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).






