« Library / Monsters / Antonio
Antonio
Level 10 · Holy 3 · Plant · Medium ID 1247 · ANTONIO
| HP | 10 |
| Base / Job EXP | 3 / 2 |
| Attack | 13 – 20 |
| Defense / MDEF | 100 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 50 · DEX 100 · LUK 100 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Red Stocking | 100% (base 100%) |
![]() | Gift Box | 100% (base 2%) |
![]() | Well Baked Cookie | 100% (base 15%) |
![]() | Piece of Cake | 100% (base 10%) |
![]() | Candy | 100% (base 55%) |
![]() | Candy Cane | 100% (base 55%) |
![]() | Santa Hat | 100% (base 2.5%) |
![]() | Antonio Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).







