« Library / Monsters / Freezer
Freezer
Level 72 · Water 2 · Brute · Medium ID 1319 · FREEZER
| HP | 8,636 |
| Base / Job EXP | 3,665 / 2,197 |
| Attack | 671 – 983 |
| Defense / MDEF | 55 / 43 |
| Attack Range | 2 |
| Stats | STR 69 · AGI 41 · VIT 59 · INT 5 · DEX 67 · LUK 100 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Turtle Shell | 100% (base 44.13%) |
![]() | Broken Shell | 100% (base 8.5%) |
![]() | Ice Cubic | 100% (base 12.5%) |
![]() | Zargon | 100% (base 18%) |
![]() | Royal Jelly | 100% (base 1.6%) |
![]() | Cyfar | 100% (base 6%) |
![]() | Level 5 Cold Bolt | 100% (base 1%) |
![]() | Freezer Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
tur_dun03 ×40
tur_dun02 ×20
tur_dun04 ×15
tur_dun05 ×5
Map names are the server’s internal map IDs.







