« Library / Monsters / Wind Crystal
Wind Crystal
Level 1 · Neutral 1 · Formless · Small ID 1395 · CRYSTAL_1
| HP | 15 |
| Base / Job EXP | 0 / 0 |
| Attack | 0 – 0 |
| Defense / MDEF | 100 / 99 |
| Attack Range | 0 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 999 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Piece of Cake | 100% (base 38%) |
![]() | Candy Cane | 100% (base 45%) |
![]() | White Chocolate | 100% (base 50%) |
![]() | Gift Box | 100% (base 49%) |
![]() | Holiday Hat | 100% (base 70%) |
![]() | Banana Juice | 100% (base 65%) |
![]() | Chocolate | 100% (base 50%) |
![]() | Yggdrasil Berry 🔒 | 100% (base 2%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).







