« Library / Monsters / Poison Toad
Poison Toad
Level 46 · Poison 2 · Brute · Medium ID 1402 · POISON_TOAD
| HP | 6,629 |
| Base / Job EXP | 1,929 / 1,457 |
| Attack | 288 – 408 |
| Defense / MDEF | 5 / 10 |
| Attack Range | 3 |
| Stats | STR 20 · AGI 34 · VIT 19 · INT 14 · DEX 66 · LUK 55 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Poisonous Toad Skin | 100% (base 55%) |
![]() | Poisonous Powder | 100% (base 24%) |
![]() | Green Herb | 100% (base 5.4%) |
![]() | Cursed Ruby | 20% (base 0.02%) |
![]() | Royal Jelly | 20% (base 0.02%) |
![]() | Poisonous Toad Card CARD 🔒 | 10% (base 0.01%) |
![]() | Cinquedea [2] | 6% (base 0.1%) |
![]() | Gold Ring | 2.4% (base 0.04%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
ama_dun02 ×35
ama_fild01 ×1
Map names are the server’s internal map IDs.







