« Library / Monsters / Stone Shooter
Stone Shooter
Level 42 · Fire 3 · Plant · Medium ID 1495 · STONE_SHOOTER
| HP | 4,104 |
| Base / Job EXP | 1,238 / 752 |
| Attack | 309 – 350 |
| Defense / MDEF | 12 / 45 |
| Attack Range | 10 |
| Stats | STR 0 · AGI 40 · VIT 20 · INT 79 · DEX 92 · LUK 20 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Strong Branch | 100% (base 50%) |
![]() | Log | 100% (base 50%) |
![]() | Brown Root | 100% (base 10%) |
![]() | Trunk | 100% (base 20%) |
![]() | Rough Oridecon | 100% (base 1%) |
![]() | Stone | 100% (base 10%) |
![]() | Stone Shooter Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
um_dun01 ×70
um_fild02 ×25
Map names are the server’s internal map IDs.






