« Library / Monsters / Boiled Rice
Boiled Rice
Level 15 · Water 1 · Plant · Medium ID 1520 · BOILED_RICE
| HP | 400 |
| Base / Job EXP | 84 / 45 |
| Attack | 49 – 82 |
| Defense / MDEF | 0 / 10 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 14 · VIT 14 · INT 0 · DEX 19 · LUK 15 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Rice Ball | 100% (base 55%) |
![]() | Rice Ball Doll | 100% (base 30%) |
![]() | Soft Blade of Grass | 100% (base 10%) |
![]() | Huge Leaf | 100% (base 10%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).



