« Library / Monsters / Gangster
Gangster
Level 40 · Neutral 1 · Demihuman · Medium ID 1592 · A_MOBSTER
| HP | 8,000 |
| Base / Job EXP | 0 / 0 |
| Attack | 300 – 355 |
| Defense / MDEF | 20 / 27 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 50 · VIT 45 · INT 45 · DEX 73 · LUK 30 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Stone | 100% (base 100%) |
![]() | Fly Wing | 100% (base 20%) |
![]() | Cutter | 100% (base 30%) |
![]() | Empty Bottle | 100% (base 10%) |
![]() | Rice Cake | 100% (base 100%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).




