« Library / Monsters / Venomous
Venomous
Level 42 · Poison 1 · Formless · Medium ID 1621 · VENOMOUS
| HP | 4,653 |
| Base / Job EXP | 1,780 / 1,280 |
| Attack | 422 – 844 |
| Defense / MDEF | 0 / 49 |
| Attack Range | 1 |
| Stats | STR 12 · AGI 60 · VIT 17 · INT 19 · DEX 60 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Dust Pollutant | 100% (base 50%) |
![]() | Bacillus | 100% (base 30%) |
![]() | Poisonous Powder | 100% (base 10%) |
![]() | Toxic Gas | 100% (base 20%) |
![]() | Old Blue Box | 10% (base 0.01%) |
![]() | Venomous Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
ein_dun01 ×10
Map names are the server’s internal map IDs.





