« Library / Monsters / Mandragora
Mandragora
Level 12 · Earth 3 · Plant · Medium ID 1859 · E_MANDRAGORA
| HP | 405 |
| Base / Job EXP | 45 / 32 |
| Attack | 26 – 35 |
| Defense / MDEF | 0 / 25 |
| Attack Range | 4 |
| Stats | STR 0 · AGI 12 · VIT 24 · INT 0 · DEX 36 · LUK 15 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Green Live | 100% (base 0.5%) |
![]() | Stem | 100% (base 90%) |
![]() | Langka | 100% (base 3.5%) |
![]() | Shoot | 100% (base 3%) |
![]() | Four Leaf Clover | 30% (base 0.03%) |
![]() | Spear [4] | 18% (base 0.3%) |
![]() | Mandragora Card CARD 🔒 | 10% (base 0.01%) |
![]() | Gaia Whip | 6% (base 0.1%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).







