« Library / Monsters / Poring
Poring
Level 1 · Water 1 · Plant · Medium ID 1973 · E_PORING
| HP | 50 |
| Base / Job EXP | 2 / 1 |
| Attack | 7 – 10 |
| Defense / MDEF | 0 / 5 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 0 · VIT 0 · INT 0 · DEX 6 · LUK 30 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Jellopy | 100% (base 70%) |
![]() | Sticky Mucus | 100% (base 4%) |
![]() | Apple | 100% (base 10%) |
![]() | Empty Bottle | 100% (base 15%) |
![]() | Blessing of Water | 100% (base 30%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).




