« Library / Monsters / Nepenthes
Nepenthes
Level 75 · Poison 2 · Plant · Medium ID 1988 · NEPENTHES
| HP | 10,350 |
| Base / Job EXP | 5,175 / 2,587 |
| Attack | 415 – 565 |
| Defense / MDEF | 25 / 10 |
| Attack Range | 7 |
| Stats | STR 75 · AGI 20 · VIT 30 · INT 5 · DEX 65 · LUK 5 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Strong Vine | 100% (base 30%) |
![]() | Green Live | 100% (base 0.5%) |
![]() | Stem | 100% (base 90%) |
![]() | Mandragora Cap [1] | 0.6% (base 0.01%) |
![]() | Stem of Nepenthes [2] | 0.6% (base 0.01%) |
![]() | Harp of Nepenthes [2] | 0.6% (base 0.01%) |
![]() | Nepenthes Bow [2] | 0.6% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
man_fild01 ×105
Map names are the server’s internal map IDs.






