« Library / Monsters / Runaway Dandelion Member
Runaway Dandelion Member
Level 90 · Dark 1 · Demihuman · Medium ID 2026 · DANDELION_
| HP | 552,000 |
| Base / Job EXP | 50,000 / 25,000 |
| Attack | 3050 – 4300 |
| Defense / MDEF | 25 / 35 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 66 · VIT 66 · INT 45 · DEX 88 · LUK 66 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Old Frying Pan | 100% (base 50%) |
![]() | Fresh Fish | 100% (base 5%) |
![]() | Spoon Stub | 100% (base 20%) |
![]() | Edible Mushroom | 100% (base 30%) |
![]() | Outdoor Cooking Kit | 100% (base 5%) |
![]() | Green Herb | 100% (base 50%) |
![]() | Piece of Egg Shell | 100% (base 30%) |
![]() | Tree Root 🔒 | 100% (base 20%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).







