« Library / Monsters / Plankton
Plankton
Level 10 · Water 3 · Plant · Small ID 1161 · PLANKTON
| HP | 354 |
| Base / Job EXP | 23 / 18 |
| Attack | 26 – 31 |
| Defense / MDEF | 0 / 5 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 10 · VIT 10 · INT 0 · DEX 15 · LUK 0 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Single Cell | 100% (base 90%) |
![]() | Garlet | 100% (base 3%) |
![]() | Sticky Mucus | 100% (base 7%) |
![]() | Empty Bottle | 100% (base 10%) |
![]() | Dew Laden Moss | 100% (base 0.2%) |
![]() | Concentration Potion | 100% (base 0.5%) |
![]() | Alcohol | 40% (base 0.04%) |
![]() | Plankton Card CARD 🔒 | 10% (base 0.01%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
iz_dun00 ×65
prt_sewb2 ×30
iz_dun01 ×10
Map names are the server’s internal map IDs.







