« Library / Etc / Garlet
Garlet

Garlet

Etc   ID 910 · Garlet

Weight1
Buy / Sell40z / 20z

Description

A small crystallization created by some monsters.
_
Weight: 1

Dropped By (17 monsters)

MonsterLvDrop Chance
Plankton Plankton 10 100% (base 3%)
Kukre Kukre 11 100% (base 4%)
Ambernite Ambernite 13 100% (base 12%)
Poporing Poporing 14 100% (base 15%)
Stainer Stainer 16 100% (base 21%)
Steel Chonchon Steel Chonchon 17 100% (base 24%)
Andre Andre 17 100% (base 10%)
Andre Andre 17 100% (base 30%)
Piere Piere 18 100% (base 11%)
Piere Piere 18 100% (base 11%)
Deniro Deniro 19 100% (base 30%)
Vadon Vadon 19 100% (base 30%)
Deniro Deniro 19 100% (base 30%)
Vadon Vadon 19 100% (base 30%)
Rotar Zairo Rotar Zairo 25 100% (base 55%)
Magnolia Magnolia 26 100% (base 8%)
Magnolia Magnolia 26 100% (base 8%)

“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.