« Library / Monsters / Vadon
Vadon
Level 19 · Water 1 · Fish · Small ID 1971 · E_VADON
| HP | 1,017 |
| Base / Job EXP | 270 / 170 |
| Attack | 74 – 85 |
| Defense / MDEF | 20 / 0 |
| Attack Range | 1 |
| Stats | STR 0 · AGI 19 · VIT 16 · INT 10 · DEX 36 · LUK 15 |
Drops
| Item | Drop Chance | |
|---|---|---|
![]() | Crystal Blue | 100% (base 0.4%) |
![]() | Nipper | 100% (base 90%) |
![]() | Garlet | 100% (base 30%) |
![]() | Solid Shell | 100% (base 1%) |
![]() | Rough Elunium | 100% (base 0.8%) |
![]() | Blue Gemstone | 100% (base 0.5%) |
![]() | Vadon Card CARD 🔒 | 20% (base 0.02%) |
![]() | Padded Armor [1] | 6% (base 0.1%) |
“Drop Chance” is the effective in-game rate after Spectre RO’s drop-rate multipliers; “base” is the unmodified database rate.
Spawn Locations
No fixed field/dungeon spawns (event, summoned or instance monster).







